توضیحات
For analytics with deep learning
- Powerful AI with deep learning
- Granular object classification
- Support for 3rd-party AI applications
- Edge-based processing for scalability
- Premium Axis Q-line camera features
دوربین باکس قدرتمند اکسیس ساخته شده برای آنالتیک با یادگیری عمیق
For analytics with deep learning
Image sensor | 1/2.8” progressive scan RGB CMOS |
---|---|
Lens | Varifocal, IR corrected, CS-mount |
Video compression | H.264 (MPEG-4 Part 10/AVC), Main, Baseline and High Profile |
Resolution | HDTV 1080p 100/120 fps (no WDR): 1920×1080 to 160×90 |
Frame rate | Up to 100/120 fps (50/60 Hz) in 1080p (no WDR) |
Pan/Tilt/Zoom | Digital PTZ, uploadable PTZ driver (Pelco D pre-installed) |
AXIS Object Analytics | Object classes: humans, vehicles (types: cars, buses, trucks, |
Memory | 2048 MB RAM, 1024 MB Flash |
Casing | IP66-, IP67-, and NEMA 4X-rated, IK10 impact resistant |
Power | Power over Ethernet IEEE 802.3at Type 2 Class 4, max. 25.5 W, |
Dimensions | 201 x 179 x 494 mm (7.9 x 7.1 x 19.4 in) |
Weight | 6965 g (15.4 lb) |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.